Ghana international midfielder Majeed Ashimeru registered the maiden goal of the fresh season for Anderlecht as he struck the opener...
Read moreGhana's Black Galaxies recorded an impressive first-leg triumph over cross-border neighbours Benin in the 2023 CHAN Qualifiers at the Cape...
Read moreGhana's Black Galaxies take on Benin in the 2022 CHAN qualifier in Cape Coast. WATCH below.
Read moreBlack Galaxies head coach Annor Walker has named his starting XI as Ghana take on Benin in the 2022 African...
Read moreIt has emerged that CAF Women's Young Player of the Year and CAF Inter-Club Player of the Year winner Evelyn...
Read moreThe Seikwa Traditional Area are all bright-eyed and bushy-tailed about youngster Evelyn Badu who scooped two top awards at the...
Read moreSpirited ex-broadcast journalist Charles Osei Asibey has gone into history books as the first Ghanaian to become vice President of...
Read moreGhanaian giants Asante Kotoko are set to pocket a staggering fee from the transfer of Cameroonian forward Franck Mbella. According to...
Read moreAsante Kotoko's Board of Directors have issued a statement on the status of Prosper Ogum at the club. Ogum, 47,...
Read moreMore details are still emerging about events leading to the resignation of Prosper Ogum as head coach of Ghana Premier...
Read moreDate | Event | Time/Results | Venue |
---|
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Kotoko | 34 | 19 | 10 | 5 | 67 |
2 | Medeama SC | 34 | 16 | 8 | 10 | 56 |
3 | Bechem Utd | 34 | 13 | 15 | 6 | 54 |
4 | Karela United | 34 | 13 | 13 | 8 | 52 |
5 | Gt. Olympics | 34 | 12 | 12 | 10 | 48 |
6 | Hearts of Oak | 34 | 12 | 12 | 10 | 48 |
7 | AshantiGold | 34 | 13 | 8 | 13 | 47 |
8 | B. Chelsea | 34 | 12 | 11 | 11 | 47 |
9 | Legon Cities | 34 | 11 | 13 | 10 | 46 |
10 | Gold Stars | 34 | 14 | 4 | 16 | 46 |
11 | Aduana Stars | 34 | 11 | 12 | 11 | 45 |
12 | Accra Lions | 34 | 12 | 9 | 13 | 45 |
13 | Dreams FC | 34 | 11 | 11 | 12 | 44 |
14 | King Faisal | 34 | 12 | 6 | 16 | 42 |
15 | R.T.U | 34 | 10 | 11 | 13 | 41 |
16 | XI Wonders | 34 | 10 | 10 | 14 | 40 |
17 | WAFA SC | 34 | 8 | 11 | 15 | 35 |
18 | Elmina Sharks | 34 | 5 | 8 | 21 | 23 |
© 2020 - Ghana Sports Online