Hearts of Oak’s got off a bad start at their newly adopted home venue in Cape Coast after losing 3-1...
Read moreReginald Asante Boateng has officially been shown to the public as the new head Coach for Liberty Professionals. He replaced...
Read moreLiberty Professionals will unveil their new Coach Reginald Asante Boateng on Thursday. Reginald Asante Boateng who was acting as the...
Read moreDefender Yusif Mubarik has signed for Ashanti Gold from Liberty Professionals. The center-back completed his move to the Miners a...
Read moreLiberty Professionals striker Bernard Arthur has descried himself as the best attacker in the Ghana Premier League. The forward has...
Read moreBernard Arthur scored twice to hand Liberty Professionals vital points away from home as they beat Medeama 2-1 at the...
Read moreManagement of Liberty Professionals have asked assistant Coach Ignatius Osei-Fosu to step aside from his duties at the Club. Ghanasportsonline.com...
Read moreDate | Event | Time/Results | Venue |
---|
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Kotoko | 34 | 19 | 10 | 5 | 67 |
2 | Medeama SC | 34 | 16 | 8 | 10 | 56 |
3 | Bechem Utd | 34 | 13 | 15 | 6 | 54 |
4 | Karela United | 34 | 13 | 13 | 8 | 52 |
5 | Gt. Olympics | 34 | 12 | 12 | 10 | 48 |
6 | Hearts of Oak | 34 | 12 | 12 | 10 | 48 |
7 | AshantiGold | 34 | 13 | 8 | 13 | 47 |
8 | B. Chelsea | 34 | 12 | 11 | 11 | 47 |
9 | Legon Cities | 34 | 11 | 13 | 10 | 46 |
10 | Gold Stars | 34 | 14 | 4 | 16 | 46 |
11 | Aduana Stars | 34 | 11 | 12 | 11 | 45 |
12 | Accra Lions | 34 | 12 | 9 | 13 | 45 |
13 | Dreams FC | 34 | 11 | 11 | 12 | 44 |
14 | King Faisal | 34 | 12 | 6 | 16 | 42 |
15 | R.T.U | 34 | 10 | 11 | 13 | 41 |
16 | XI Wonders | 34 | 10 | 10 | 14 | 40 |
17 | WAFA SC | 34 | 8 | 11 | 15 | 35 |
18 | Elmina Sharks | 34 | 5 | 8 | 21 | 23 |
© 2020 - Ghana Sports Online