King Faisal are protesting furiously about a controversial penalty awarded against them during their matchday 22 clash with Medeama in...
Read moreHearts of Oak recovered from the mid-week stalemate at Chelsea to beat Medeama SC 1-0 at the Accra Sports Stadium...
Read moreHearts of Oak recovered from the mid-week stalemate at Chelsea to beat Medeama SC 1-0 at the Accra Sports Stadium...
Read moreGhana Premier League side Medeama SC have been ordered to pay damages in excess of $43,000 for the unlawful sacking...
Read moreHearts of Oak have entered into the race to sign striker Prince Opoku Agyemang from Medeama SC, according to local...
Read moreMedeama players applauded midfielder Justice Blay as he played his last game for the Mauve and Yellows ahead of his...
Read moreMedeama SC applied brakes on Aduana Stars after pipping them 1-0 at the Akoon Park in the Ghana Premier League...
Read moreGhanaian giants Asante Kotoko are not relenting in their efforts to sign midfielder Justice Blay who becomes a free agent...
Read moreIgnatius Osei-Fosu has reported Ghana Premier League side Medeama SC to the GFA Players and Coaches Status Committee for illegally...
Read moreBechem United sealed a comprehensive 4-0 win over Medeama at the Nana Ansu Gyeabour Park in Bechem on matchday 1...
Read moreDate | Event | Time/Results | Venue |
---|
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Kotoko | 34 | 19 | 10 | 5 | 67 |
2 | Medeama SC | 34 | 16 | 8 | 10 | 56 |
3 | Bechem Utd | 34 | 13 | 15 | 6 | 54 |
4 | Karela United | 34 | 13 | 13 | 8 | 52 |
5 | Gt. Olympics | 34 | 12 | 12 | 10 | 48 |
6 | Hearts of Oak | 34 | 12 | 12 | 10 | 48 |
7 | AshantiGold | 34 | 13 | 8 | 13 | 47 |
8 | B. Chelsea | 34 | 12 | 11 | 11 | 47 |
9 | Legon Cities | 34 | 11 | 13 | 10 | 46 |
10 | Gold Stars | 34 | 14 | 4 | 16 | 46 |
11 | Aduana Stars | 34 | 11 | 12 | 11 | 45 |
12 | Accra Lions | 34 | 12 | 9 | 13 | 45 |
13 | Dreams FC | 34 | 11 | 11 | 12 | 44 |
14 | King Faisal | 34 | 12 | 6 | 16 | 42 |
15 | R.T.U | 34 | 10 | 11 | 13 | 41 |
16 | XI Wonders | 34 | 10 | 10 | 14 | 40 |
17 | WAFA SC | 34 | 8 | 11 | 15 | 35 |
18 | Elmina Sharks | 34 | 5 | 8 | 21 | 23 |
© 2020 - Ghana Sports Online