Liverpool are keeping tabs on Nordjaelland attacker Kamaldeen Sulemana. According to Anfield Watch, the Reds sent scouts to monitor the...
Read moreGhana’s World Cup qualifier opponent South Africa have announced Belgian trainer Hugo Broos as their new head Coach. The former...
Read moreFollowing the submission of the Stadium Report by the Ghana Football Association (GFA) together with accompanying video evidence, pictures and...
Read moreHamburger SV defender Jan Gyamerah has decided to commit his future with Ghana. The right back is said to have...
Read moreSolomon Sarfo Taylor has been included in Kotoko’s squad for Saturday’s League game against Legon Cities. Taylor was named among...
Read moreThe Ghana Football Association wishes to announce the programme line up for the Black Stars from now until the 2022...
Read morePlayers of the Ghana National Rugby team are calling on President of the Ghana Rugby Football Union, Herbert Mensah to...
Read moreAndre Ayew and his Swansea City side have confirmed their place in the English Championship playoffs. The Ghanaian was on...
Read moreGhana Premier League side Elmina Sharks insist Coach Nii Odartey Lamptey is still at post, contrary to reports indicating he...
Read moreHearts of Oak striker Victor Aidoo says missing a penalty kick against Ashanti Gold remains his worst moment at the...
Read moreDate | Event | Time/Results | Venue |
---|
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Kotoko | 34 | 19 | 10 | 5 | 67 |
2 | Medeama SC | 34 | 16 | 8 | 10 | 56 |
3 | Bechem Utd | 34 | 13 | 15 | 6 | 54 |
4 | Karela United | 34 | 13 | 13 | 8 | 52 |
5 | Gt. Olympics | 34 | 12 | 12 | 10 | 48 |
6 | Hearts of Oak | 34 | 12 | 12 | 10 | 48 |
7 | AshantiGold | 34 | 13 | 8 | 13 | 47 |
8 | B. Chelsea | 34 | 12 | 11 | 11 | 47 |
9 | Legon Cities | 34 | 11 | 13 | 10 | 46 |
10 | Gold Stars | 34 | 14 | 4 | 16 | 46 |
11 | Aduana Stars | 34 | 11 | 12 | 11 | 45 |
12 | Accra Lions | 34 | 12 | 9 | 13 | 45 |
13 | Dreams FC | 34 | 11 | 11 | 12 | 44 |
14 | King Faisal | 34 | 12 | 6 | 16 | 42 |
15 | R.T.U | 34 | 10 | 11 | 13 | 41 |
16 | XI Wonders | 34 | 10 | 10 | 14 | 40 |
17 | WAFA SC | 34 | 8 | 11 | 15 | 35 |
18 | Elmina Sharks | 34 | 5 | 8 | 21 | 23 |
© 2020 - Ghana Sports Online