Legendary Ghana striker Asamoah Gyan has for the first time revealed how he was sat down by former Ghana President...
Read moreGhana goalkeeper Joseph Wollacott won't be in action for Charlton Athletic when they play guest to Manchester United at Old...
Read moreGhana's Black Satellites fought from behind to beat Brazil in the quarter-finals of the 2001 FIFA U20 World Cup in...
Read moreGhanaian sprinter Joseph Paul Amoah has been nominated for the 2022 SWAG Awards Personality of the Year. Amoah, 25 and...
Read moreGhana talisman Mohammed Kudus came close to scoring twice for Ajax Amsterdam in their mid-season friendly triumph over Telstar on...
Read moreBlack Stars attacker Mohammed Kudus returned to action for Ajax Amsterdam as the Eredivisie champions trounced lower-tier side Telstar 5-1...
Read moreThe Ghana Premier League Regulations do not empowers Hearts of Oak to ask for postponement of their league and FA...
Read moreFormer Real Madrid academy and Black Stars defender Daniel Opare returned from injury to feature for RFC Seraing in their...
Read moreDr. Adam Baba, Head of the Medical Committee of the Ghana Football Association, has insisted the injured trio Wakaso Mubarak,...
Read moreFormer Black Stars Team Doctor, Dr. Adam Baba, has revealed how the injury situation of midfielder Wakaso Mubarak was handled...
Read moreDate | Event | Time/Results | Venue |
---|
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Kotoko | 34 | 19 | 10 | 5 | 67 |
2 | Medeama SC | 34 | 16 | 8 | 10 | 56 |
3 | Bechem Utd | 34 | 13 | 15 | 6 | 54 |
4 | Karela United | 34 | 13 | 13 | 8 | 52 |
5 | Gt. Olympics | 34 | 12 | 12 | 10 | 48 |
6 | Hearts of Oak | 34 | 12 | 12 | 10 | 48 |
7 | AshantiGold | 34 | 13 | 8 | 13 | 47 |
8 | B. Chelsea | 34 | 12 | 11 | 11 | 47 |
9 | Legon Cities | 34 | 11 | 13 | 10 | 46 |
10 | Gold Stars | 34 | 14 | 4 | 16 | 46 |
11 | Aduana Stars | 34 | 11 | 12 | 11 | 45 |
12 | Accra Lions | 34 | 12 | 9 | 13 | 45 |
13 | Dreams FC | 34 | 11 | 11 | 12 | 44 |
14 | King Faisal | 34 | 12 | 6 | 16 | 42 |
15 | R.T.U | 34 | 10 | 11 | 13 | 41 |
16 | XI Wonders | 34 | 10 | 10 | 14 | 40 |
17 | WAFA SC | 34 | 8 | 11 | 15 | 35 |
18 | Elmina Sharks | 34 | 5 | 8 | 21 | 23 |
© 2020 - Ghana Sports Online