Ghana U20, Black Satellites, succumbed to a shameful 1-0 against Indonesia U19 in the Toulon Tournament in France on Thursday...
Read moreGhanaian teenager Enoch Owusu has won the Primavera title with Inter Milan after the Nerazzurris defeated AS Roma on Tuesday...
Read moreGhana's U20 women's national team - the Black Princesses - have reached the 2022 FIFA U20 Women's World Cup finals...
Read moreNew players batch of players have reported to the Ghana U20 camping base at the Ghanaman Soccer Center of Excellence...
Read moreGhana U20 head coach Abdul Karim Zito has announced a 35-man squad for camping at the Ghanaman Soccer Centre for...
Read moreSuper talented Ghanaian youth defender Solomon Owusu Bonnah came off the bench to play the last minutes of the game...
Read moreItalian Serie A side Bologna have promoted Ghanaian teenager Ebenezer Annan to their first team squad for the upcoming 2021/22...
Read moreFormer WAFA midfielder Forson Amankwah hit the back of the net for Liefering in their 4-0 hammering of Grodig in...
Read moreGhanaian youth attacker Osman Haqi has began pre-season with Turkish Super Lig outfit Yeni Malatyaspor. Haqi, 19, joined the Yellow...
Read moreEnglish giants Arsenal have confirmed that Ghanaian teen defender Jason Osei Sraha has left the club. Osei, 18, joined the...
Read moreDate | Event | Time/Results | Venue |
---|
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Kotoko | 34 | 19 | 10 | 5 | 67 |
2 | Medeama SC | 34 | 16 | 8 | 10 | 56 |
3 | Bechem Utd | 34 | 13 | 15 | 6 | 54 |
4 | Karela United | 34 | 13 | 13 | 8 | 52 |
5 | Gt. Olympics | 34 | 12 | 12 | 10 | 48 |
6 | Hearts of Oak | 34 | 12 | 12 | 10 | 48 |
7 | AshantiGold | 34 | 13 | 8 | 13 | 47 |
8 | B. Chelsea | 34 | 12 | 11 | 11 | 47 |
9 | Legon Cities | 34 | 11 | 13 | 10 | 46 |
10 | Gold Stars | 34 | 14 | 4 | 16 | 46 |
11 | Aduana Stars | 34 | 11 | 12 | 11 | 45 |
12 | Accra Lions | 34 | 12 | 9 | 13 | 45 |
13 | Dreams FC | 34 | 11 | 11 | 12 | 44 |
14 | King Faisal | 34 | 12 | 6 | 16 | 42 |
15 | R.T.U | 34 | 10 | 11 | 13 | 41 |
16 | XI Wonders | 34 | 10 | 10 | 14 | 40 |
17 | WAFA SC | 34 | 8 | 11 | 15 | 35 |
18 | Elmina Sharks | 34 | 5 | 8 | 21 | 23 |
© 2020 - Ghana Sports Online