HJK Helsinki winger Evans Mensah has joined the Black Meteors camp ahead of the Africa U23 Championship qualifier against Togo....
Read moreGhanaian attacker Caleb Ekuban found his scoring boots in Turkey by coming off the bench to score against Asamoah Gyan's...
Read moreGhana U23 coach Yusif Abubakar has been reported dead, Kumasi-based Kessben FM have confirmed. The ex-Aduana Stars coach, 60, passed...
Read moreGerman-born Ghanaian striker Gabriel Kyeremateng climbed off the bench to score for Stoke City as they demolished Norwich City 7-2...
Read moreFormer Ghana U23 attacker Quincy Osei proved the hero for KTP who rallied from behind to claim a 3-2 home...
Read moreDate | Event | Time/Results | Venue |
---|
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Kotoko | 34 | 19 | 10 | 5 | 67 |
2 | Medeama SC | 34 | 16 | 8 | 10 | 56 |
3 | Bechem Utd | 34 | 13 | 15 | 6 | 54 |
4 | Karela United | 34 | 13 | 13 | 8 | 52 |
5 | Gt. Olympics | 34 | 12 | 12 | 10 | 48 |
6 | Hearts of Oak | 34 | 12 | 12 | 10 | 48 |
7 | AshantiGold | 34 | 13 | 8 | 13 | 47 |
8 | B. Chelsea | 34 | 12 | 11 | 11 | 47 |
9 | Legon Cities | 34 | 11 | 13 | 10 | 46 |
10 | Gold Stars | 34 | 14 | 4 | 16 | 46 |
11 | Aduana Stars | 34 | 11 | 12 | 11 | 45 |
12 | Accra Lions | 34 | 12 | 9 | 13 | 45 |
13 | Dreams FC | 34 | 11 | 11 | 12 | 44 |
14 | King Faisal | 34 | 12 | 6 | 16 | 42 |
15 | R.T.U | 34 | 10 | 11 | 13 | 41 |
16 | XI Wonders | 34 | 10 | 10 | 14 | 40 |
17 | WAFA SC | 34 | 8 | 11 | 15 | 35 |
18 | Elmina Sharks | 34 | 5 | 8 | 21 | 23 |
© 2020 - Ghana Sports Online