Ghana U23, Black Meteors, head coach Ibrahim Tanko has invited former Hearts of Oak attacker Daniel Afriyie Barnieh to join...
Read moreGhana U23, Black Meteors, head coach Ibrahim Tanko has handed call-ups to five foreign-based players for the U23 AFCON qualifier...
Read moreGhana forward Joseph Paintsil magically struck the equaliser for KRC Genk in their 1-1 away draw with Cercle Brugge in...
Read moreFormer Ghana captain Asamoah Gyan wrote a touching tribute to the late Christian Atsu who was laid to rest in...
Read moreGhanaian striker Majeed Waris paid his last respect to the late Christian Atsu as the former Chelsea attacker was laid...
Read moreFormer Real Madrid Academy player Mutiu Adepoju is confident about Victor Osimhen becoming an instant hit in any of the...
Read moreFormer Vice President of the Ghana Football Association, George Afriyie, believes the right technical decisions could bring the best out...
Read moreUp to 16 Ghanaian players were in action for their clubs during the weekend with defender Joseph Aidoo guiding Celta...
Read moreGhanaian players returned to action during the weekend for their clubs in England with former Burnley forward Daniel Agyei registering...
Read moreSon of former Medeama SC coach Seth Ablade, Terry Ablade, scored a stunning hat-trick on Saturday to power Fulham's U21...
Read moreDate | Event | Time/Results | Venue |
---|
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Kotoko | 34 | 19 | 10 | 5 | 67 |
2 | Medeama SC | 34 | 16 | 8 | 10 | 56 |
3 | Bechem Utd | 34 | 13 | 15 | 6 | 54 |
4 | Karela United | 34 | 13 | 13 | 8 | 52 |
5 | Gt. Olympics | 34 | 12 | 12 | 10 | 48 |
6 | Hearts of Oak | 34 | 12 | 12 | 10 | 48 |
7 | AshantiGold | 34 | 13 | 8 | 13 | 47 |
8 | B. Chelsea | 34 | 12 | 11 | 11 | 47 |
9 | Legon Cities | 34 | 11 | 13 | 10 | 46 |
10 | Gold Stars | 34 | 14 | 4 | 16 | 46 |
11 | Aduana Stars | 34 | 11 | 12 | 11 | 45 |
12 | Accra Lions | 34 | 12 | 9 | 13 | 45 |
13 | Dreams FC | 34 | 11 | 11 | 12 | 44 |
14 | King Faisal | 34 | 12 | 6 | 16 | 42 |
15 | R.T.U | 34 | 10 | 11 | 13 | 41 |
16 | XI Wonders | 34 | 10 | 10 | 14 | 40 |
17 | WAFA SC | 34 | 8 | 11 | 15 | 35 |
18 | Elmina Sharks | 34 | 5 | 8 | 21 | 23 |
© 2020 - Ghana Sports Online