The Local Organising Committee (LOC) of the 13th African Games has on Thursday, 31st March 2022, paid a courtesy call...
Read moreGhanaian boxer Bastir Samir has revealed he played various roles in helping undefeated former world champion Floyd Mayweather beat Mexican...
Read moreGhanaian boxer Bastir Samir, who popularly defeated Bokum Banku in a fight in Accra, has revealed that famous Ghanaian boxing...
Read moreGhanaian boxer Isaac Dogboe edged closer to a world title shot after defeating Puerto Rican opponent Christopher Diaz with a...
Read moreGhanaian boxer Isaac Dogboe edged closer to a world title shot after defeating Puerto Rican opponent Christopher Diaz with a...
Read moreGhanaian female boxer Yakor Chavez Annan has vowed to beat up boxing promoter Sam Nortey in an open street fight...
Read moreGhanaian female boxer Yakor Chavez Annan, who has been recently enskinned as a queen mother in one of the traditional...
Read moreRising Ghanaian boxer Nathaniel Nukpe is poised to defeat his opponent Stopper Quaye on Saturday night in the Ace Power...
Read moreRenowned Ghanaian businessman and entrepreneur Samson Deen has been appointed as a board member of the Ghana National Sports Authority,...
Read moreThe Ghanaian Ministry of Youth and Sports has offered its support to the National Paralympic Committee of Ghana (NPC-Ghana) in...
Read moreDate | Event | Time/Results | Venue |
---|
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Kotoko | 34 | 19 | 10 | 5 | 67 |
2 | Medeama SC | 34 | 16 | 8 | 10 | 56 |
3 | Bechem Utd | 34 | 13 | 15 | 6 | 54 |
4 | Karela United | 34 | 13 | 13 | 8 | 52 |
5 | Gt. Olympics | 34 | 12 | 12 | 10 | 48 |
6 | Hearts of Oak | 34 | 12 | 12 | 10 | 48 |
7 | AshantiGold | 34 | 13 | 8 | 13 | 47 |
8 | B. Chelsea | 34 | 12 | 11 | 11 | 47 |
9 | Legon Cities | 34 | 11 | 13 | 10 | 46 |
10 | Gold Stars | 34 | 14 | 4 | 16 | 46 |
11 | Aduana Stars | 34 | 11 | 12 | 11 | 45 |
12 | Accra Lions | 34 | 12 | 9 | 13 | 45 |
13 | Dreams FC | 34 | 11 | 11 | 12 | 44 |
14 | King Faisal | 34 | 12 | 6 | 16 | 42 |
15 | R.T.U | 34 | 10 | 11 | 13 | 41 |
16 | XI Wonders | 34 | 10 | 10 | 14 | 40 |
17 | WAFA SC | 34 | 8 | 11 | 15 | 35 |
18 | Elmina Sharks | 34 | 5 | 8 | 21 | 23 |
© 2020 - Ghana Sports Online