Ghanaian boxer Samuel Takyi will pocket $3,000 for winning a bronze medal for Ghana at the 2020 Olympic Games. The...
Read moreGhana's Samuel Takyi's march to gold at the Tokyo 2020 Olympic Games was truncated after he was beaten by his...
Read moreGhana's Samuel Takyi will take on American Ragan Duke in the semi-finals of the Men's Feather (52-57kg) in the 2020...
Read moreSamuel Takyi has become the first Ghanaian to win a medal at the Olympic Games in 29 years after securing...
Read moreGhanaian boxer Samuel Takyi will face Colombia's Avila Segura Ceiber David in the quarter-finals of the men’s 52-57 Kg featherweight...
Read moreDate | Event | Time/Results | Venue |
---|
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Kotoko | 34 | 19 | 10 | 5 | 67 |
2 | Medeama SC | 34 | 16 | 8 | 10 | 56 |
3 | Bechem Utd | 34 | 13 | 15 | 6 | 54 |
4 | Karela United | 34 | 13 | 13 | 8 | 52 |
5 | Gt. Olympics | 34 | 12 | 12 | 10 | 48 |
6 | Hearts of Oak | 34 | 12 | 12 | 10 | 48 |
7 | AshantiGold | 34 | 13 | 8 | 13 | 47 |
8 | B. Chelsea | 34 | 12 | 11 | 11 | 47 |
9 | Legon Cities | 34 | 11 | 13 | 10 | 46 |
10 | Gold Stars | 34 | 14 | 4 | 16 | 46 |
11 | Aduana Stars | 34 | 11 | 12 | 11 | 45 |
12 | Accra Lions | 34 | 12 | 9 | 13 | 45 |
13 | Dreams FC | 34 | 11 | 11 | 12 | 44 |
14 | King Faisal | 34 | 12 | 6 | 16 | 42 |
15 | R.T.U | 34 | 10 | 11 | 13 | 41 |
16 | XI Wonders | 34 | 10 | 10 | 14 | 40 |
17 | WAFA SC | 34 | 8 | 11 | 15 | 35 |
18 | Elmina Sharks | 34 | 5 | 8 | 21 | 23 |
© 2020 - Ghana Sports Online