Black Stars striker Raphael Dwamena wants to help the team achieve better heights. According to the FC Zurich attacker he...
Read moreHearts of Oak defeated Kotoko 3-1 the last time the two sides met in an anniversary game Ghana’s two most...
Read moreThe Black Princesses of Ghana have been drawn with Algeria in the 2018 FIFA Women’s World qualifier. Coach Didi Dramani’s...
Read moreSouth African Club Cape Town City have released Ghanaian defender Joseph Adjei. The ABSA Premier League Club parted ways with...
Read moreGhana’s Black Stars B team defeated Inter-Allies 3-1 in a warm-up friendly at the Ghanaman Soccer Center of Excellence in...
Read moreGhanaian sports diplomat and international communications consultant Philip Lawer Alimo has highlighted the need to automate an enhanced media and...
Read moreDate | Event | Time/Results | Venue |
---|
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Kotoko | 34 | 19 | 10 | 5 | 67 |
2 | Medeama SC | 34 | 16 | 8 | 10 | 56 |
3 | Bechem Utd | 34 | 13 | 15 | 6 | 54 |
4 | Karela United | 34 | 13 | 13 | 8 | 52 |
5 | Gt. Olympics | 34 | 12 | 12 | 10 | 48 |
6 | Hearts of Oak | 34 | 12 | 12 | 10 | 48 |
7 | AshantiGold | 34 | 13 | 8 | 13 | 47 |
8 | B. Chelsea | 34 | 12 | 11 | 11 | 47 |
9 | Legon Cities | 34 | 11 | 13 | 10 | 46 |
10 | Gold Stars | 34 | 14 | 4 | 16 | 46 |
11 | Aduana Stars | 34 | 11 | 12 | 11 | 45 |
12 | Accra Lions | 34 | 12 | 9 | 13 | 45 |
13 | Dreams FC | 34 | 11 | 11 | 12 | 44 |
14 | King Faisal | 34 | 12 | 6 | 16 | 42 |
15 | R.T.U | 34 | 10 | 11 | 13 | 41 |
16 | XI Wonders | 34 | 10 | 10 | 14 | 40 |
17 | WAFA SC | 34 | 8 | 11 | 15 | 35 |
18 | Elmina Sharks | 34 | 5 | 8 | 21 | 23 |
© 2020 - Ghana Sports Online