Ghanaian defender Kasim Adams Nuhu scored a painful own-goal that left his Young Boys side with defeat in the...
Read moreWatch the video of the Black Stars B who managed a favorable result away from home in the first leg...
Read moreWatch the video of Nana Opoku Ampomah's strike for Waasland-Bereven in the Belgian top-flight on Saturday. The 21-year-old raced his...
Read moreGhana star Sulley Muntari has shown some of his good side by helping to push a broken down public bus...
Read moreKasim Nuhu celebrates his goal for Young Boys Watch the video of the classy finish scored by Ghanaian defender Kasim...
Read moreCheck out the video of Ghanaian striker Ebenezer Assifuah scoring a fine finish for Le Havre in the French Ligue...
Read moreDate | Event | Time/Results | Venue |
---|
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Kotoko | 34 | 19 | 10 | 5 | 67 |
2 | Medeama SC | 34 | 16 | 8 | 10 | 56 |
3 | Bechem Utd | 34 | 13 | 15 | 6 | 54 |
4 | Karela United | 34 | 13 | 13 | 8 | 52 |
5 | Gt. Olympics | 34 | 12 | 12 | 10 | 48 |
6 | Hearts of Oak | 34 | 12 | 12 | 10 | 48 |
7 | AshantiGold | 34 | 13 | 8 | 13 | 47 |
8 | B. Chelsea | 34 | 12 | 11 | 11 | 47 |
9 | Legon Cities | 34 | 11 | 13 | 10 | 46 |
10 | Gold Stars | 34 | 14 | 4 | 16 | 46 |
11 | Aduana Stars | 34 | 11 | 12 | 11 | 45 |
12 | Accra Lions | 34 | 12 | 9 | 13 | 45 |
13 | Dreams FC | 34 | 11 | 11 | 12 | 44 |
14 | King Faisal | 34 | 12 | 6 | 16 | 42 |
15 | R.T.U | 34 | 10 | 11 | 13 | 41 |
16 | XI Wonders | 34 | 10 | 10 | 14 | 40 |
17 | WAFA SC | 34 | 8 | 11 | 15 | 35 |
18 | Elmina Sharks | 34 | 5 | 8 | 21 | 23 |
© 2020 - Ghana Sports Online