PHOTOS: Black Stars training session at the Moshood Abiola Sports Stadium in Abuja
Ghana's Black Stars team has gone through their final training session at the Moshood Abiola Sports Stadium ahead of Tuesday's ...
Ghana's Black Stars team has gone through their final training session at the Moshood Abiola Sports Stadium ahead of Tuesday's ...
Ghana's Black Stars have arrived in Abuja for the reverse fixture for the 2022 FIFA World Cup qualifying clash against ...
PHOTOS: GFA Vice President Mark Addo visits injured Tema Youth goalkeeper Christian Addai Hart
Ghana picked a vital win in Zimbabwe to keep their sights fixed on qualification to the final stage of the ...
The Black Stars underwent a recovery exercise at the Accra Sports Stadium before they flew off to Zimbabwe on Saturday ...
Ex-Kotoko defender Godfred Yeboah was laid in state in an unbelievable way in Sunyani.
Hearts of Oak's Champions League preliminary round opponents have settled in Accra after arrival last night via a transit flight ...
Hearts of Oak's CAF Champions League opponents CI Kamsar have departed Guinea's capital Conakry for Accra to get ready for ...
Hearts of Oak have unveiled their away kits for the 2021/22 season in a ceremony on Thursday evening in Accra.
Date | Event | Time/Results | Venue |
---|
Pos | Team | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | Kotoko | 34 | 19 | 10 | 5 | 67 |
2 | Medeama SC | 34 | 16 | 8 | 10 | 56 |
3 | Bechem Utd | 34 | 13 | 15 | 6 | 54 |
4 | Karela United | 34 | 13 | 13 | 8 | 52 |
5 | Gt. Olympics | 34 | 12 | 12 | 10 | 48 |
6 | Hearts of Oak | 34 | 12 | 12 | 10 | 48 |
7 | AshantiGold | 34 | 13 | 8 | 13 | 47 |
8 | B. Chelsea | 34 | 12 | 11 | 11 | 47 |
9 | Legon Cities | 34 | 11 | 13 | 10 | 46 |
10 | Gold Stars | 34 | 14 | 4 | 16 | 46 |
11 | Aduana Stars | 34 | 11 | 12 | 11 | 45 |
12 | Accra Lions | 34 | 12 | 9 | 13 | 45 |
13 | Dreams FC | 34 | 11 | 11 | 12 | 44 |
14 | King Faisal | 34 | 12 | 6 | 16 | 42 |
15 | R.T.U | 34 | 10 | 11 | 13 | 41 |
16 | XI Wonders | 34 | 10 | 10 | 14 | 40 |
17 | WAFA SC | 34 | 8 | 11 | 15 | 35 |
18 | Elmina Sharks | 34 | 5 | 8 | 21 | 23 |
© 2020 - Ghana Sports Online